Use AI to generate realistic UGC-style videos and images for ads and socials. Launched in October, went from 0 to 1M ARR in 3 months.
Use AI to generate realistic UGC-style videos and images for ads and socials. Launched in October, went from 0 to 1M ARR in 3 months.
| Metric | Value |
|---|---|
| Customers | 1115 |
| Monthly MRR | $65,843.0 |
| Team Size | 1-5 |
| Pricing Model | subscription |
| Metric | Value |
|---|---|
| Asking Price | $500K |
| Monthly MRR | $65,843.0 |
| Total Customers | 1115 |
| Team Size | 1-5 |
| Pricing Model | subscription |
Comments (0)
Sign in to join the discussion.